Guinea Lynx A Medical and Care Guide for Guinea Pigs

DIET - Nutrition Chart

Home > Care Guide > Diet > Vitamin/Mineral Chart

Should I feed all the foods on this chart?

No. If you'd like some diet recommendations, check out the "Favorites" page.

How can I use the Guinea Lynx' chart on this page?

This chart allows you to see how various fruits and vegs stack up nutritionally and how one food compares to others. Corn, for example, is nutritionally very poor and is not recommended for guinea pigs. If javascript is enabled in your browser, you can sort the various columns in the table on this page by clicking on the column heading to see foods high or low in particular vitamins or minerals.

For example:

HIGH SUGAR CONTENT contributes to obesity and can affect the bacterial balance of the digestive system. Sorting sugar high to low demonstrates the high sugar levels in most fruits. This is why we recommend using fruits more as treats and focusing on hay and grass and vegetables to provide the nutrition your pets need.

CALCIUM is a nutrient vital to good health. Guinea pigs prone to developing bladder stones may benefit from a diet that aims for an overall reduction of calcium.


Vitamins and Minerals at a Glance

What You Need To Know

  • All nutritional data is based on averages.
    Where your food is grown, freshness, and variety all affect actual vitamin and mineral content. Unless you have tested the individual food itself, you will not know how much of any nutrient is actually present. So think of this data as "guidelines" rather than fixed food values.
  • Ascorbic acid (vitamin C) begins to degrade as soon as the food is picked so the food in your home may have less ascorbic acid than listed.

FOOD COLOR CODES

  • Vegetables - light green
  • Crucifers (brassicas) - paler green (can cause gas)
  • Fruits - light orange
  • Dry seeds & grains - white

GRAMS (GM) COLUMN

Because water content varies widely from one food to another, all foods are represented in 10 calorie amounts to make comparisons more accurate. For example, 91 gms of watercress, 43 grams of spinach, and 11 gms of banana each contain 10 calories.

  • 1 ounce = 28.35 grams

VITAMIN & MINERAL COLOR CODES

  • More intense colors => higher relative value.
  • Less intense colors => lower relative value.
  • UNKN => no value provided by USDA.

Ca:P COLOR CODES

  • Midrange (Calcium to Phosophorus) represented by greens.
  • High range by blues.
  • Low range by yellows.
NOTES:
  • All vegs and fruits raw except for raisins.
  • CILANTRO = CORIANDER
  • ROCKET = ARUGULA
  • Find squashes like zucchini under "squash".

Category Headings

  • Grams = GM
  • Calcium = Calc
  • Sodium = Salt
  • Phosphorus = Phos
  • Magnesium = Magn
  • Potassium = Pot

Remember: Don't feed anything you wouldn't eat yourself (i.e. no spoiled food) and rinse food thoroughly.

CLICK ON COLUMN HEADING TO SORT (javascript must be enabled)

GUINEA LYNX' Sortable Veg & Fruit Chart
Veg & Fruit Chart
10 Calorie Portions
GM Sugar gm Calc mg Ca:P Phos mg Magn mg Pot mg Salt mg Vit_A RAE Vit_C mg
ALFALFA SEEDS, sprouted 43 0.08 13.9 0.5:1 30.4 11.7 34.4 2.61 3.48 3.57
ANISE SEED 3 UNKN 19.2 1.5:1 13.1 5.1 42.8 0.48 0.48 0.62
APPLES, with skin 19 2 1.15 0.5:1 2.12 1 20.6 0.19 0.58 0.89
ARUGULA 40 0.82 64 3.1:1 20.8 18.8 148 10.8 47.6 6
ASPARAGUS 50 0.94 12 0.5:1 26 7 101 1 19 2.8
BANANAS 11 1.37 0.56 0.2:1 2.47 3 40.2 0.11 0.34 0.98
BASIL, FRESH 43 0.13 77 3.2:1 24.4 27.8 128 1.74 115 7.83
BEANS, FAVA, in pod 11 UNKN 4.21 0.3:1 14.7 3.8 37.7 2.84 1.93 0.42
BEANS, SNAP, GREEN 32 1.05 11.9 1.0:1 12.3 8.1 68.1 1.94 11.3 3.94
BEET GREENS 45 0.23 53.2 2.9:1 18.6 31.8 346 103 144 13.6
BEETS 23 1.57 3.72 0.4:1 9.3 5.4 75.6 18.1 0.47 1.14
BLACKBERRIES 23 1.14 6.74 1.3:1 5.12 4.7 37.7 0.23 2.56 4.88
BLUEBERRIES 18 1.75 1.05 0.5:1 2.11 1.1 13.5 0.18 0.53 1.7
BROCCOLI 29 0.5 13.8 0.7:1 19.4 6.2 92.9 9.71 9.12 26.2
BROCCOLI RAAB 45 0.17 49.1 1.5:1 33.2 10 89.1 15 59.6 9.18
BRUSSELS SPROUTS 23 0.51 9.77 0.6:1 16.1 5.4 90.5 5.81 8.84 19.8
BUTTERBUR, (FUKI) 71 UNKN 73.6 8.6:1 8.57 10 467 5 2.14 22.5
CABBAGE 40 1.28 16 1.5:1 10.4 4.8 68 7.2 2 14.6
CABBAGE, CHINESE (pak-choi) 77 0.91 80.8 2.8:1 28.5 14.6 193 50 171 34.6
CABBAGE, CHINESE (pe-tsai) 63 0.88 48.1 2.7:1 18.1 8.1 148 5.63 10 16.9
CABBAGE, RED 32 1.24 14.5 1.5:1 9.68 5.2 78.4 8.71 18.1 18.4
CABBAGE, SAVOY 37 0.84 13 0.8:1 15.6 10.4 85.2 10.4 18.5 11.5
CARROTS 24 1.16 8.05 0.9:1 8.54 2.9 78.1 16.8 204 1.44
CARROTS, BABY 29 1.36 9.14 1.1:1 8 2.9 67.7 22.2 197 0.74
CAULIFLOWER 40 0.76 8.8 0.5:1 17.6 6 120 12 UNKN 19.3
CELERY 63 1.14 25 1.7:1 15 6.9 163 50 13.8 1.94
CEREALS RTE,Wheat Germ,tstd,pln 3 0.2 1.18 0.0:1 30 8.4 24.8 0.11 0.13 0.16
CHARD, SWISS 53 0.58 26.8 1.1:1 24.2 42.6 200 112 161 15.8
CHERRIES, Sour, Red 20 1.7 3.2 1.1:1 3 1.8 34.6 0.6 12.8 2
CHERRIES, Sweet 16 2.04 2.06 0.6:1 3.33 1.8 35.2 UNKN 0.48 1.11
COLLARDS 33 0.15 48.3 14.5:1 3.33 3 56.3 6.67 111 11.8
CORIANDER (cilantro) LEAVES 43 0.38 29.1 1.4:1 20.9 11.3 227 20 147 11.7
CORN, SWT, YEL (nutritionally poor quality food, not recommended) 12 0.73 0.23 0.0:1 10.4 4.3 31.4 1.74 1.05 0.79
CRANBERRIES 22 0.88 1.74 0.6:1 2.83 1.3 18.5 0.44 0.65 2.89
CRESS, GARDEN 31 1.38 25.3 1.1:1 23.8 11.9 189 4.38 108 21.6
CUCUMBER, with peel 67 1.11 10.7 0.7:1 16 8.7 98 1.33 3.33 1.87
DANDELION GREENS 22 0.16 41.6 2.8:1 14.7 8 88.2 16.9 113 7.78
DILL WEED, frsh 23 UNKN 48.4 3.2:1 15.4 12.8 172 14.2 89.8 19.8
ENDIVE 59 0.15 30.6 1.9:1 16.5 8.8 185 12.9 63.5 3.82
GRAPES, red or grn (Euro Type, Such As Thompson Seedless) 14 2.24 1.45 0.5:1 2.9 1 27.7 0.29 0.44 1.57
KALE 20 UNKN 27 2.4:1 11.2 6.8 89.4 8.6 154 24
KIWIFRUIT, GRN 16 1.47 5.57 1.0:1 5.57 2.8 51.2 0.49 0.66 15.2
KOHLRABI 37 0.96 8.89 0.5:1 17 7 130 7.41 0.74 23
LAMBSQuarters 23 UNKN 71.9 4.3:1 16.7 7.9 105 10 135 18.6
LENTILS, SPROUTED 9 UNKN 2.36 0.1:1 16.3 3.5 30.4 1.04 0.19 1.56
LETTUCE, BUTTERHEAD (incl Boston & Bibb Types) 77 0.72 26.9 1.1:1 25.4 10 183 3.85 128 2.85
LETTUCE, COS OR ROMAINE 59 0.7 19.4 1.1:1 17.7 8.2 145 4.71 256 14.1
LETTUCE, GRN LEAF 67 0.52 24 1.2:1 19.3 8.7 129 18.7 247 12
LETTUCE, ICEBERG (incl Crisphead Types) 71 1.41 12.7 0.9:1 14.3 5 101 7.14 17.9 2
LETTUCE, RED LEAF 63 0.3 20.6 1.2:1 17.5 7.5 117 15.6 234 2.31
MANGOS 15 2.28 1.54 0.9:1 1.69 1.4 24 0.31 5.85 4.26
MELONS, CANTALOUPE 29 2.31 2.65 0.6:1 4.41 3.5 78.5 4.71 49.7 10.8
MELONS, CASABA 36 2.03 3.93 2.2:1 1.79 3.9 65 3.21 UNKN 7.79
MELONS, HONEYDEW 28 2.26 1.67 0.5:1 3.06 2.8 63.3 5 0.83 5
MUSTARD GREENS 38 0.62 39.6 2.4:1 16.5 12.3 136 9.62 202 26.9
MUSTARD SPINACH,(Tendergreen) 45 UNKN 95.5 7.5:1 12.7 5 204 9.55 225 59.1
NECTARINES 23 1.79 1.36 0.2:1 5.91 2.1 45.7 UNKN 3.86 1.23
NEW ZEALAND SPINACH 71 UNKN 41.4 2.1:1 20 27.9 92.9 92.9 157 21.4
OATS 3 UNKN 1.39 0.1:1 13.5 4.6 11 0.05 UNKN UNKN
ORANGES, all comm var 21 1.99 8.51 2.9:1 2.98 2.1 38.5 UNKN 2.34 11.3
PAPAYAS 26 1.51 6.15 4.8:1 1.28 2.6 65.9 0.77 14.1 15.9
PARSLEY 28 0.24 38.3 2.4:1 16.1 13.9 154 15.6 117 36.9
PARSNIPS 13 0.64 4.8 0.5:1 9.47 3.9 50 1.33 UNKN 2.27
PEACHES 26 2.15 1.54 0.3:1 5.13 2.3 48.7 UNKN 4.1 1.69
PEARS 17 1.69 1.55 0.8:1 1.9 1.2 20.5 0.17 0.17 0.72
PEARS, ASIAN 24 1.68 0.95 0.4:1 2.62 1.9 28.8 UNKN UNKN 0.91
PEAS, edible-podded 24 0.95 10.2 0.8:1 12.6 5.7 47.6 0.95 12.9 14.3
PEAS, Green 12 0.7 3.09 0.2:1 13.3 4.1 30.1 0.62 4.69 4.94
PEAS, Mature Seeds, sprouted 8 UNKN 2.9 0.2:1 13.3 4.5 30.7 1.61 UNKN 0.84
PEPPERS, SWEET, YELLOW 37 UNKN 4.07 0.5:1 8.89 4.4 78.5 0.74 3.7 68
PEPPERS, SWT, GRN 50 1.2 5 0.5:1 10 5 87.5 1.5 9 40.2
PEPPERS, SWT, RED 32 1.36 2.26 0.3:1 8.39 3.9 68.1 1.29 50.7 41.2
PINEAPPLE, all var 20 1.97 2.6 1.6:1 1.6 2.4 21.8 0.2 0.6 9.56
PLUMS 22 2.16 1.3 0.4:1 3.48 1.5 34.1 UNKN 3.7 2.07
PUMPKIN 38 0.52 8.08 0.5:1 16.9 4.6 131 0.39 142 3.46
PURSLANE 63 UNKN 40.6 1.5:1 27.5 42.5 309 28.1 41.3 13.1
RADICCHIO 43 0.26 8.26 0.5:1 17.4 5.7 131 9.57 0.44 3.48
RADISH SEEDS, SPROUTED 23 UNKN 11.9 0.5:1 26.3 10.2 20 1.4 4.65 6.72
RADISHES 63 1.16 15.6 1.3:1 12.5 6.3 146 24.4 UNKN 9.25
RAISINS, GOLDEN SEEDLESS 3 1.96 1.76 0.5:1 3.81 1.2 24.7 0.4 UNKN 0.11
RAISINS, SEEDLESS 3 1.98 1.67 0.5:1 3.38 1.1 25.1 0.37 UNKN 0.08
RASPBERRIES 19 0.85 4.81 0.9:1 5.58 4.2 29 0.19 0.39 5.04
RUTABAGAS 28 1.56 13.1 0.8:1 16.1 6.4 93.6 5.56 UNKN 6.94
SALSIFY, (VEG OYSTER) 12 UNKN 7.32 0.8:1 9.15 2.8 46.3 2.44 UNKN 0.98
SPINACH 43 0.18 43 2.0:1 21.3 34.4 243 34.4 204 12.2
SQUASH, SMMR, all var 63 1.38 9.38 0.4:1 23.8 10.6 164 1.25 6.25 10.6
SQUASH, SMMR, Crookneck &Straightneck 53 1.86 11.1 0.7:1 16.8 10.5 117 1.05 4.21 10.2
SQUASH, SMMR, Zucchini, incl skn 59 1.47 9.41 0.4:1 22.4 10.6 154 4.71 5.88 10.5
SQUASH, SUMMER, Scallop 56 UNKN 10.6 0.5:1 20 12.8 101 0.56 3.33 10
SQUASH, WINTER, Acorn 25 UNKN 8.25 0.9:1 9 8 86.8 0.75 4.5 2.8
SQUASH, WINTER, Hubbard 25 UNKN 3.5 0.7:1 5.25 4.8 80 1.75 17 2.75
SQUASH, WNTR, all var 29 0.65 8.24 1.2:1 6.77 4.1 103 1.18 20 3.62
SQUASH, WNTR, Butternut 22 0.49 10.7 1.5:1 7.33 7.6 78.2 0.89 118 4.67
SQUASH, WNTR, Spaghetti 32 UNKN 7.42 1.9:1 3.87 3.9 34.9 5.48 0.97 0.68
SQUASH, Zucchini, Baby 48 UNKN 10 0.2:1 44.3 15.7 219 1.43 11.9 16.2
STRAWBERRIES 31 1.53 5 0.7:1 7.5 4.1 47.8 0.31 0.31 18.4
SWEET POTATO LEAVES 29 UNKN 10.6 0.4:1 26.9 17.4 148 2.57 14.6 3.14
SWEET POTATO, UNPREP 12 0.49 3.49 0.6:1 5.47 2.9 39.1 6.4 82.4 0.28
TANGERINES, (mandarin oranges) 19 1.76 6.98 1.8:1 3.77 2.3 31.3 0.38 6.42 5.04
TOMATOES, RED, RIPE, Year Rnd Average 56 1.46 5.56 0.4:1 13.3 6.1 132 2.78 23.3 7.06
TURNIP GREENS 31 0.25 59.4 4.5:1 13.1 9.7 92.5 12.5 181 18.8
TURNIPS 36 1.36 10.7 1.1:1 9.64 3.9 68.2 23.9 UNKN 7.5
WATERCRESS 91 0.18 109 2.0:1 54.6 19.1 300 37.3 145 39.1
WATERMELON 33 2.07 2.33 0.6:1 3.67 3.3 37.3 0.33 9.33 2.7
WHEAT GERM, CRUDE 3 UNKN 1.08 0.0:1 23.4 6.6 24.8 0.33 UNKN UNKN
YAM 8 0.04 1.44 0.3:1 4.66 1.8 69.2 0.76 0.59 1.45


10_Calorie Quantities of Vegs_& Fruit Grams Sugar gm Calcium mg Ca:P_ Phos mg Magn mg Pot__ mg Sodium mg Vit_A RAE Vit_C mg
50 gm Pelleted Feed per NAS*
(calorie content UNKNOWN)
50 NA 400 2.0:1 200 50 250 25 330 10

Primary Source: USDA Nutrient Database. The chart above was designed many years ago and uses the SR22 dataset. Keep in mind USDA values are averages and will only provide a general idea of the nutrient content of an individual food. Go Up

NOTES

  • Baby carrots are miniature carrots. Not large carrots, trimmed.
  • 50 gm of feed (pelleted or in other form), nutrients specified by The National Academy of Sciences in Nutrient Requirements of Laboratory Animals, Fourth Revised Edition, 1995 - the Nutrient Requirements of the Guinea Pig. Calorie content is unknown. Values provided as a possible minimum daily vitamin/mineral guideline. I believe a couple tablespoons of pellets weigh about 20 gm.

These vegs have been removed because they are similar or identical in nutrition to companion items (plain green beans, broccoli, corn and cabbage) or because many of the values were missing (tomatoes):

  • BEANS,SNAP,YELLOW
  • BROCCOLI,FLOWER CLUSTERS
  • BROCCOLI,LEAVES
  • BROCCOLI,STALKS
  • CABBAGE,COMMON (DANISH,DOMESTIC,&POINTED TYPES),STORED
  • CABBAGE,COMMON,FRESHLY HARVEST
  • CORN,SWEET,WHITE
  • YARDLONG BEAN
  • ORANGE, YELLOW, AND GREEN TOMATOES

NOTE: Oxalic acid generally increases as food matures, producing increasingly bitter vegetables. Young, fresh vegetables are more likely to have less oxalic acid.

Find oxalic acid values on this page: Oxalic Acid Chart Go Up

Guinea Pigs are for Life